1999 Points For AA

First Name Last Name 99 Points 23-Apr 8-May 15-May 22-May 12-Jun 19-Jun 10-Jul 24-Jul 14-Aug 28-Aug
Jeff Denton 19 0 2 2 4 1 3 2      
Dane Hendrix 19 3 1 4 1 0 1 3      
Brad Sailsbury 11 1 0 0 0 0 2 0      
Tom Cobb 10 3 1 4 0 0 2 0      
Eric Jarvis 9 0 0 0 0 0 1        
Jerry Jackson 8 0 0 0 0 1 0        
Jason Willians 7                    
Todd Sheldon 7                    
Thad Kent 6 4 3 5 0 2 4        
Matt Pendergraff 6 4 3 5 0 2 4        
Scott Cambell 6 1 0 0 0 0 0        
Doug Muneviller 5 0 0 2 0 0 3        
Curt Couser 5 0 0 1 0 0 0        
Doug Decker 5 0 0 0 1 0 0        
Rich Kaiser 5 0 0 1 0 0 0        
Blake Newman 5                    
Josh Boller 4 2 0 0 0 0 0        
John Medeck 4 2 0 0 0 0 0        
Mike Kite 3 0 0 0 2 0 0        
Dan VanPatten 3 0 0 0 2 0 0        
Don Cassel 1 0 2 4 0 0 0        
Brad Mueller 0 5 4 0 4 6 7        
Brad Smith 0 5 4 0 4 6 7        
Mike Ahlstrom 0 0 0 0 0 0 6        
Robert Nipper 0 0 0 0 0 0 6        
Josh Greenhaw 0 0 0 0 0 0 5        
Jason Mack 0 0 0 0 0 0 5        
Josh Arndt 0 0 0 0 6 0 0        
Josh Creech 0 0 0 0 4 0 0        
Corey Esser 0 6 0 a a 0 0        
Lori Heeter 0 0 0 0 4 0 0        
Doug Isgrigg 0 0 0 0 6 0 0        
Rohnda Lesire 0 0 0 a 5 0 0        
Brian McKinny 0 0 0 0 6 0 0        
Shane Murphy 0 6 0 a 0 4 0        
Josh Nunn 0 0 0 0 4 0 0        
Mike Ormsby 0 0 0 0 5 0 0        
Rob Pike 0 0 0 4 0 0 0        
Jeff Sokolosky 0 0 0 0 6 0 0        


Last Updated on 7/12/99
By Brad Mueller